Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0004531 |
Description |
|
Trait category |
Other measurement
|
Synonyms | urate levels |
Mapped term(s) | NCIt:C64814 |
Polygenic Score (PGS) ID | PGS Name | PGS Publication (PGP) ID | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants | PGS Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS000126 | Urate_GRS | PGP000063 Tin A et al. Nat Genet (2019) | Serum urate | urate measurement | 114 | http://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000126/ScoringFiles/PGS000126.txt.gz |
PGS000700 | snpnet.Urate | PGP000128 Sinnott-Armstrong N et al. Nat Genet (2021) | Urate [umol/L] | urate measurement | 20,171 | http://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000700/ScoringFiles/PGS000700.txt.gz |
PGS Performance Metric ID (PPM ID) |
Evaluated Score |
PGS Sample Set ID (PSS ID) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
PGS Classification Metrics | Other Metrics | Covariates Included in the Model | PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM000405 | PGS000126 (Urate_GRS) |
PSS000233 | PGP000063 Tin A et al. (2019) | Reported Trait: Prevalent gout cases | — | AUROC: 0.67 | — | — | — |
PPM000406 | PGS000126 (Urate_GRS) |
PSS000233 | PGP000063 Tin A et al. (2019) | Reported Trait: Prevalent gout cases | — | AUROC: 0.84 | — | age, sex | — |
PPM001428 | PGS000700 (snpnet.Urate) |
PSS000777 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Urate [umol/L] | — | — | R²: 0.29536 Spearman's ρ: 0.24 |
Age, sex, PCs(1-40) | — |
PPM001463 | PGS000700 (snpnet.Urate) |
PSS000778 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Urate [umol/L] | — | — | R²: 0.33805 Spearman's ρ: 0.269 |
Age, sex, PCs(1-40) | — |
PPM001498 | PGS000700 (snpnet.Urate) |
PSS000779 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Urate [umol/L] | — | — | R²: 0.42054 Spearman's ρ: 0.361 |
Age, sex, PCs(1-40) | — |
PPM001533 | PGS000700 (snpnet.Urate) |
PSS000780 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Urate [umol/L] | — | — | R²: 0.32468 Spearman's ρ: 0.308 |
Age, sex, PCs(1-40) | — |
PPM001568 | PGS000700 (snpnet.Urate) |
PSS000781 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Urate [umol/L] | — | — | R²: 0.3966 Spearman's ρ: 0.378 |
Age, sex, PCs(1-40) | — |
PGS Sample Set ID (PSS ID) |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|---|
PSS000777 | — | — | 6,011 individuals | — | African unspecified | — | UKB | — |
PSS000778 | — | — | 1,080 individuals | — | East Asian | — | UKB | — |
PSS000779 | — | — | 23,561 individuals | — | European | Non-British White | UKB | — |
PSS000780 | — | — | 7,328 individuals | — | South Asian | — | UKB | — |
PSS000781 | — | — | 63,704 individuals | — | European (British) |
— | UKB | — |
PSS000233 | Gout identified by self-report at the inclusion visit, individuals with an ICD-10 for gout (M10) in hospital admissions who did not self-report gout were excluded from the analysis. | — | [
|
— | European | White British subset, unrelated | UKB | — |