Phenotype | ER-negative breast cancer cases |
Sample Ancestry | European |
Total number | 11,428 individuals |
Detailed numbers |
1,259 cases (11.02%)
10,169 controls
0.0% Male samples
|
Number of Cohort(s) | 10 |
Cohort Short Name | Cohort Full Name | Previous/other/additional names (e.g. sub-cohorts) |
---|---|---|
AHS | Agricultural Health Study | — |
BGS | Breakthrough Generations Study | — |
EPIC | European Prospective Investigation into Cancer | — |
FHRISK | Family History Clinic in Manchester | — |
KARMA | Karolinska Mammography Project for Risk Prediction of Breast Cancer – Cohort Study | — |
NHS | Nurses Health Study | — |
NHS2 | Nurses Health Study II | — |
PLCO | Prostate, Lung, Colorectal, and Ovarian Cancer Screening Trial | — |
PROCAS | Breast Screening Programme (NHSBSP) in Greater Manchester | — |
SISTER | The Sister Study | — |
Prospective Test Set