Phenotype | CHD was defined as occurrence of either myocardial infarction (MI) or coronary revascularization events (such as percutaneous coronary intervention or coronary artery bypass grafting) using ICD codes. Individuals with MI were defined as those whose EHR included at least two related diagnostic codes on separate occasions within a 5-day window, and individuals with coronary revascularization were defined as those who had at least one relevant procedural code in the EHR. ICD codelists and phenotyping algorithm in PMID:27678441 and PMID:25717410 |
Sample Ancestry | European |
Total number | 45,645 individuals |
Detailed numbers |
8,108 cases (17.76%)
37,537 controls
44.6% Male samples
|
Participant Follow-up Time |
|
Age of Study Participants |
|
Number of Cohort(s) | 11 |
Cohort Short Name | Cohort Full Name | Previous/other/additional names (e.g. sub-cohorts) |
---|---|---|
BioMe | BioMe® BioBank Program (Institute for Personalized Medicine at the Icahn School of Medicine at Mount Sinai) | BioMe Biobank (BMBB), MT. SINAI BioMe Biobank Platform (IMP), Charles R Bronfman Institute for Personalized Medicine - IPM / BioBank Genome Wide Association Study of Cardiovascular, Renal and Metabolic Phenotypes (IPM), Charles R Bronfman Institute for Personalized Medicine - IPM / BioBank Genome Wide Association Study of Cardiovascular, Renal and Metabolic Phenotypes I (IPM I), Charles R Bronfman Institute for Personalized Medicine - IPM / BioBank Genome Wide Association Study of Cardiovascular, Renal and Metabolic Phenotypes II (IPM II), IPM_EA_Affy, IPM_EA_Illu, Mount Sinai BioMe BioBank (Mount Sinai) |
BioVU | BioVU, the Vanderbilt DNA Databank project | — |
CCHMC | Better Outcomes for Children (Cincinnati Children’s Hospital Medical Center) | — |
Columbia | Columbia University Medical Center | — |
eMERGE | Medical Records and Genomics study | — |
KP | Kaiser Permanente | — |
Marshfield | Marshfield Clinic | — |
MAYO | The Mayo Clinic study | MAYO clinic biobank |
MyCode | MyCode Community Health Initiative (Geisinger Health System): includes DiscovEHR participants | Geisinger Health System USA DiscovEHR participants (DiscovEHR), Geisinger Health System (GeHS) |
Nugene | NUgene (Northwestern University) | — |
PHB | Partners HealthCare Biobank | — |
right censored at age 75 years or at the age of last observation (whichever was first)