Phenotype | Defined intrinsic-like breast cancer subtypes based on tumor status of ER, PR, HER2 and grade: (5) triple-negative ( ER-, PR-, HER2-). |
Sample Ancestry | European |
Total number | 22,821 individuals |
Detailed numbers |
2,006 cases (8.79%)
20,815 controls
0.0% Male samples
|
Number of Cohort(s) | 6 |
Cohort Short Name | Cohort Full Name | Previous/other/additional names (e.g. sub-cohorts) |
---|---|---|
BCAC | Breast Cancer Association Consortium | — |
MMHS | MMHS | — |
pKARMA | Karolinska Mammography Project for Risk Prediction of Breast Cancer | — |
PLCO | Prostate, Lung, Colorectal, and Ovarian Cancer Screening Trial | — |
SISTER | The Sister Study | — |
UKBGS | UK Breakthrough Generations Study | — |
Heldout subset (20%) of the BCAC consortium data