Phenotype | Cases are women with breast cancer. Of the 4414 breast cancer cases, 2470 were ER-positive and 1372 were ER-negative. |
Sample Ancestry | African American or Afro-Caribbean |
Cohort Short Name | Cohort Full Name | Previous/other/additional names (e.g. sub-cohorts) |
---|---|---|
BWHS | Black Womens Health Study | — |
CARE | Los Angeles component of The Womens Contraceptive and Reproductive Experiences Study | — |
CBCS | Carolina Breast Cancer Study | — |
MEC | Multiethnic Cohort Study of Diet and Health | — |
NBHS | Nashville Breast Health Study | — |
NC-BCFR | Northern California Breast Cancer Family Registry | — |
PLCO | Prostate, Lung, Colorectal, and Ovarian Cancer Screening Trial | — |
SFBCS | San Francisco Bay Area Breast Cancer Study | — |
WCHS | Womens Circle of Health Study | — |
WFBC | Wake Forest University Breast Cancer Study | — |
All cohorts part of African American Breast Cancer (AABC) consortium and/or The African American Breast Cancer Epidemiology and Risk (AMBER)consortium.
Phenotype | Cases are women with breast cancer. Of the 3928 breast cancer cases, 1533 were ER-positive and 987 were ER-negative. |
Sample Ancestry | African American or Afro-Caribbean, Sub-Saharan African, African unspecified |
Cohort Short Name | Cohort Full Name | Previous/other/additional names (e.g. sub-cohorts) |
---|---|---|
2SISTER | The Two Sister Study | — |
BBCS | British Breast Cancer Study | — |
BNCS | Barbados National Cancer Study | — |
CCPS | Chicago Cancer Prone Study | — |
MEC | Multiethnic Cohort Study of Diet and Health | — |
NBHS | Nashville Breast Health Study | — |
NC-BCFR | Northern California Breast Cancer Family Registry | — |
NCBCS | North Carolina Bladder Cancer Study | — |
NigBCS | Nigerian Breast Cancer Study | — |
PLCO | Prostate, Lung, Colorectal, and Ovarian Cancer Screening Trial | — |
RVGBC | Racial Variability in Genotypic Determinants of Breast Cancer Risk Study | — |
SCCS | NBHS/Southern Community Cohort | — |
SISTER | The Sister Study | — |
USRT | US Radiologic Technologist Study | — |
WAABCS | Women of African Ancestry Breast Cancer Study | — |
All cohorts part of The GAME-ON OncoArray Consortium or The GWAS of Breast Cancer in the African Diaspora Consortium (ROOT)
Phenotype | Cases are women with breast cancer. Of the 899 breast cancer cases, 296 were ER-positive and 277 were ER-negative. |
Sample Ancestry | Sub-Saharan African |
Cohort Short Name | Cohort Full Name | Previous/other/additional names (e.g. sub-cohorts) |
---|---|---|
GBHS | Ghana Breast Health Study | — |