Publication Information (EuropePMC) | |
Title | Trans-ancestry genome-wide association meta-analysis of prostate cancer identifies new susceptibility loci and informs genetic risk prediction |
PubMed ID | 33398198(Europe PMC) |
doi | 10.1038/s41588-020-00748-0 |
Publication Date | Jan. 4, 2020 |
Journal | Nat Genet |
Author(s) | Conti DV, Darst BF et al. |
Polygenic Score (PGS) ID | PGS Name | PGS Publication (PGP) ID | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants | PGS Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS000662 | GRS.PCa.269 | PGP000122 Conti DV, Darst BF et al. Nat Genet (2020) | Prostate Cancer | prostate carcinoma | 269 | http://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000662/ScoringFiles/PGS000662.txt.gz |
PGS Performance Metric ID (PPM ID) |
Evaluated Score |
PGS Sample Set ID (PSS ID) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
PGS Classification Metrics | Other Metrics | Covariates Included in the Model | PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM001365 | PGS000662 (GRS.PCa.269) | PSS000596 | PGP000122 Conti DV, Darst BF et al. (2020) |
Reported Trait: Prostate Cancer | — | AUROC: 0.833 | Odds ratio (OR, top 10% versus 40-60% GRS): 4.17 Overall Net Reclassification Index (NRI[%]): 59.4 |
Age, 10 PCs | — |
PPM001366 | PGS000662 (GRS.PCa.269) | PSS000595 | PGP000122 Conti DV, Darst BF et al. (2020) |
Reported Trait: Prostate Cancer | — | AUROC: 0.679 | Odds ratio (OR, top 10% versus 40-60% GRS): 3.53 | Age, 10 PCs, study | — |
PGS Sample Set ID (PSS ID) |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|---|
PSS000595 | — | — | [ ,
100.0 % Male samples |
— | African unspecified | — | CAUG | — |
PSS000596 | — | — | [ ,
100.0 % Male samples |
— | European | — | UKB | — |