Predicted Trait | |
Reported Trait | Body Mass Index |
Mapped Trait(s) | body mass index (EFO_0004340) |
Score Construction | |
PGS Name | GPS_BMI |
Variants | |
Original Genome Build | hg19 |
Number of Variants | 2,100,302 |
Development Method | |
Name | LDpred |
Parameters | ρ = 0.03; LD reference panel = 503 European samples from 1000 Genomes phase 3 |
PGS Source | |
PGS Catalog Publication (PGP) ID | PGP000017 |
Citation (link to publication) | Khera AV et al. Cell (2019) |
Study Identifiers | Sample Numbers | Sample Ancestry |
---|---|---|
GWAS Catalog: GCST002783 EuropePMC: 25673413 |
236,781 individuals | European |
GWAS Catalog: GCST002783 EuropePMC: 25673413 |
887 individuals | African American or Afro-Caribbean |
GWAS Catalog: GCST002783 EuropePMC: 25673413 |
1,276 individuals | Hispanic or Latin American |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|
— | — | 119,951 individuals | — | European | — | UKB | UKB Phase 1 |
PGS Performance Metric ID (PPM ID) |
PGS Sample Set ID (PSS ID) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
PGS Classification Metrics | Other Metrics | Covariates Included in the Model | PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|
PPM000054 | PSS000037 | PGP000017 Khera AV et al. (2019) | Reported Trait: Body mass index | β: 1.41 | — | R²: 0.08526 | First 10 genetic PCs | Beta is in units of kg/m^2 |
PPM001725 | PSS000885 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity between male siblings | OR: 2.21 [1.92, 2.54] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001726 | PSS000886 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity within female siblings | OR: 2.09 [1.74, 2.51] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001727 | PSS000886 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity between female siblings | OR: 2.13 [1.87, 2.43] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001728 | PSS000887 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity within male siblings | OR: 2.15 [1.91, 2.41] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001730 | PSS000888 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity within female siblings | OR: 1.87 [1.68, 2.09] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001731 | PSS000888 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity between female siblings | OR: 2.05 [1.89, 2.22] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001732 | PSS000889 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity within male siblings | OR: 2.0 [1.79, 2.23] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001733 | PSS000889 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity between male siblings | OR: 2.12 [1.96, 2.3] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001734 | PSS000890 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity within female siblings | OR: 2.0 [1.8, 2.21] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001735 | PSS000890 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity between female siblings | OR: 2.03 [1.88, 2.19] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001736 | PSS000891 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity within male siblings | OR: 1.9 [1.68, 2.14] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001737 | PSS000891 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity between male siblings | OR: 2.0 [1.83, 2.19] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001738 | PSS000892 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity within female siblings | OR: 1.72 [1.53, 1.93] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001739 | PSS000892 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity between female siblings | OR: 1.89 [1.74, 2.05] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001724 | PSS000885 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity within male siblings | OR: 2.02 [1.66, 2.46] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PPM001729 | PSS000887 | PGP000141 Brandkvist M et al. (2020) Ext. | Reported Trait: Obesity between male siblings | OR: 2.15 [1.97, 2.34] | — | — | Sex, time of measurement, age, PCs (1-20), genotyping batch | 2.07 million of the 2.1 milliion common variants (excluding those with insufficient quality of genotyping or imputation (r^2 < 0.8) in the HUNT cohort) were included in the polygenic score previously developed by Khera et al (2019). |
PGS Sample Set ID (PSS ID) |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|---|
PSS000892 | Body mass index (BMI) measurements were standardized with weight measured to the nearest half kilogram with the participants wearing light clothes and no shoes, and height was measured to the nearest centimeter. BMI was calculated using the formula weight in kilograms per meter squared. As defined by the World Health Organization (WHO), the authors rrefer to overweight as having BMI greater than or equal to 25 and obesity as having BMI greater than or equal to 30. Severe obesity was defined as having BMI greater than or equal to 35. | — | [ ,
0.0 % Male samples |
Mean = 58.9 years Sd = 11.9 years |
European | — | HUNT | number o cases = number of observations (more than 1 pp) |
PSS000890 | Body mass index (BMI) measurements were standardized with weight measured to the nearest half kilogram with the participants wearing light clothes and no shoes, and height was measured to the nearest centimeter. BMI was calculated using the formula weight in kilograms per meter squared. As defined by the World Health Organization (WHO), the authors rrefer to overweight as having BMI greater than or equal to 25 and obesity as having BMI greater than or equal to 30. Severe obesity was defined as having BMI greater than or equal to 35. | — | [ ,
0.0 % Male samples |
Mean = 51.2 years Sd = 15.0 years |
European | — | HUNT | number o cases = number of observations (more than 1 pp) |
PSS000885 | Body mass index (BMI) measurements were standardized with weight measured to the nearest half kilogram with the participants wearing light clothes and no shoes, and height was measured to the nearest centimeter. BMI was calculated using the formula weight in kilograms per meter squared. As defined by the World Health Organization (WHO), the authors rrefer to overweight as having BMI greater than or equal to 25 and obesity as having BMI greater than or equal to 30. Severe obesity was defined as having BMI greater than or equal to 35. | — | [ ,
100.0 % Male samples |
Mean = 42.4 years Sd = 12.6 years |
European | — | HUNT | number o cases = number of observations (more than 1 pp) |
PSS000886 | Body mass index (BMI) measurements were standardized with weight measured to the nearest half kilogram with the participants wearing light clothes and no shoes, and height was measured to the nearest centimeter. BMI was calculated using the formula weight in kilograms per meter squared. As defined by the World Health Organization (WHO), the authors rrefer to overweight as having BMI greater than or equal to 25 and obesity as having BMI greater than or equal to 30. Severe obesity was defined as having BMI greater than or equal to 35. | — | [ ,
0.0 % Male samples |
Mean = 42.6 years Sd = 12.8 years |
European | — | HUNT | number o cases = number of observations (more than 1 pp) |
PSS000887 | Body mass index (BMI) measurements were standardized with weight measured to the nearest half kilogram with the participants wearing light clothes and no shoes, and height was measured to the nearest centimeter. BMI was calculated using the formula weight in kilograms per meter squared. As defined by the World Health Organization (WHO), the authors rrefer to overweight as having BMI greater than or equal to 25 and obesity as having BMI greater than or equal to 30. Severe obesity was defined as having BMI greater than or equal to 35. | — | [ ,
100.0 % Male samples |
Mean = 47.6 years Sd = 16.1 years |
European | — | HUNT | number o cases = number of observations (more than 1 pp) |
PSS000888 | Body mass index (BMI) measurements were standardized with weight measured to the nearest half kilogram with the participants wearing light clothes and no shoes, and height was measured to the nearest centimeter. BMI was calculated using the formula weight in kilograms per meter squared. As defined by the World Health Organization (WHO), the authors rrefer to overweight as having BMI greater than or equal to 25 and obesity as having BMI greater than or equal to 30. Severe obesity was defined as having BMI greater than or equal to 35. | — | [ ,
0.0 % Male samples |
Mean = 47.1 years Sd = 16.5 years |
European | — | HUNT | number o cases = number of observations (more than 1 pp) |
PSS000889 | Body mass index (BMI) measurements were standardized with weight measured to the nearest half kilogram with the participants wearing light clothes and no shoes, and height was measured to the nearest centimeter. BMI was calculated using the formula weight in kilograms per meter squared. As defined by the World Health Organization (WHO), the authors rrefer to overweight as having BMI greater than or equal to 25 and obesity as having BMI greater than or equal to 30. Severe obesity was defined as having BMI greater than or equal to 35. | — | [ ,
100.0 % Male samples |
Mean = 52.3 years Sd = 14.5 years |
European | — | HUNT | number o cases = number of observations (more than 1 pp) |
PSS000037 | — | — | 288,016 individuals, 45.0 % Male samples |
— | European | — | UKB | — |
PSS000891 | Body mass index (BMI) measurements were standardized with weight measured to the nearest half kilogram with the participants wearing light clothes and no shoes, and height was measured to the nearest centimeter. BMI was calculated using the formula weight in kilograms per meter squared. As defined by the World Health Organization (WHO), the authors rrefer to overweight as having BMI greater than or equal to 25 and obesity as having BMI greater than or equal to 30. Severe obesity was defined as having BMI greater than or equal to 35. | — | [ ,
100.0 % Male samples |
Mean = 60.2 years Sd = 11.5 years |
European | — | HUNT | number o cases = number of observations (more than 1 pp) |