Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0004570 |
Description |
|
Trait category |
Other measurement
|
Synonyms | bilirubin levels |
Mapped term(s) | SNOMEDCT:302787001 |
Polygenic Score (PGS) ID | PGS Name | PGS Publication (PGP) ID | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants | PGS Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS000681 | snpnet.Direct_bilirubin | PGP000128 Sinnott-Armstrong N et al. Nat Genet (2021) | Direct bilirubin [umol/L] | bilirubin measurement | 3,104 | http://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000681/ScoringFiles/PGS000681.txt.gz |
PGS000697 | snpnet.Total_bilirubin | PGP000128 Sinnott-Armstrong N et al. Nat Genet (2021) | Total bilirubin [umol/L] | bilirubin measurement | 1,159 | http://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000697/ScoringFiles/PGS000697.txt.gz |
PGS Performance Metric ID (PPM ID) |
Evaluated Score |
PGS Sample Set ID (PSS ID) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
PGS Classification Metrics | Other Metrics | Covariates Included in the Model | PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM001409 | PGS000681 (snpnet.Direct_bilirubin) |
PSS000684 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Direct bilirubin [umol/L] | — | — | R²: 0.27938 Spearman's ρ: 0.469 |
Age, sex, PCs(1-40) | — |
PPM001444 | PGS000681 (snpnet.Direct_bilirubin) |
PSS000685 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Direct bilirubin [umol/L] | — | — | R²: 0.15786 Spearman's ρ: 0.291 |
Age, sex, PCs(1-40) | — |
PPM001479 | PGS000681 (snpnet.Direct_bilirubin) |
PSS000686 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Direct bilirubin [umol/L] | — | — | R²: 0.33072 Spearman's ρ: 0.453 |
Age, sex, PCs(1-40) | — |
PPM001514 | PGS000681 (snpnet.Direct_bilirubin) |
PSS000687 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Direct bilirubin [umol/L] | — | — | R²: 0.3015 Spearman's ρ: 0.452 |
Age, sex, PCs(1-40) | — |
PPM001549 | PGS000681 (snpnet.Direct_bilirubin) |
PSS000688 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Direct bilirubin [umol/L] | — | — | R²: 0.34294 Spearman's ρ: 0.46 |
Age, sex, PCs(1-40) | — |
PPM001460 | PGS000697 (snpnet.Total_bilirubin) |
PSS000763 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Total bilirubin [umol/L] | — | — | R²: 0.2156 Spearman's ρ: 0.347 |
Age, sex, PCs(1-40) | — |
PPM001495 | PGS000697 (snpnet.Total_bilirubin) |
PSS000764 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Total bilirubin [umol/L] | — | — | R²: 0.42641 Spearman's ρ: 0.523 |
Age, sex, PCs(1-40) | — |
PPM001530 | PGS000697 (snpnet.Total_bilirubin) |
PSS000765 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Total bilirubin [umol/L] | — | — | R²: 0.43693 Spearman's ρ: 0.548 |
Age, sex, PCs(1-40) | — |
PPM001565 | PGS000697 (snpnet.Total_bilirubin) |
PSS000766 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Total bilirubin [umol/L] | — | — | R²: 0.44377 Spearman's ρ: 0.533 |
Age, sex, PCs(1-40) | — |
PPM001425 | PGS000697 (snpnet.Total_bilirubin) |
PSS000762 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Total bilirubin [umol/L] | — | — | R²: 0.38749 Spearman's ρ: 0.551 |
Age, sex, PCs(1-40) | — |
PGS Sample Set ID (PSS ID) |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|---|
PSS000684 | — | — | 5,007 individuals | — | African unspecified | — | UKB | — |
PSS000685 | — | — | 915 individuals | — | East Asian | — | UKB | — |
PSS000686 | — | — | 20,094 individuals | — | European | Non-British White | UKB | — |
PSS000687 | — | — | 6,088 individuals | — | South Asian | — | UKB | — |
PSS000688 | — | — | 54,161 individuals | — | European (British) |
— | UKB | — |
PSS000762 | — | — | 5,978 individuals | — | African unspecified | — | UKB | — |
PSS000763 | — | — | 1,069 individuals | — | East Asian | — | UKB | — |
PSS000764 | — | — | 23,472 individuals | — | European | Non-British White | UKB | — |
PSS000765 | — | — | 7,313 individuals | — | South Asian | — | UKB | — |
PSS000766 | — | — | 63,531 individuals | — | European (British) |
— | UKB | — |