Experimental Factor Ontology (EFO) Information | |
Identifier | EFO_0007934 |
Description |
|
Trait category |
Other measurement
|
Mapped term(s) | CMO:0000765 |
Polygenic Score (PGS) ID | PGS Name | PGS Publication (PGP) ID | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants | PGS Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS000679 | snpnet.Creatinine_in_urine | PGP000128 Sinnott-Armstrong N et al. Nat Genet (2021) | Creatinine in urine [umol/L] | creatinine clearance measurement | 5,469 | http://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000679/ScoringFiles/PGS000679.txt.gz |
PGS Performance Metric ID (PPM ID) |
Evaluated Score |
PGS Sample Set ID (PSS ID) |
Performance Source | Trait |
PGS Effect Sizes (per SD change) |
PGS Classification Metrics | Other Metrics | Covariates Included in the Model | PGS Performance: Other Relevant Information |
---|---|---|---|---|---|---|---|---|---|
PPM001512 | PGS000679 (snpnet.Creatinine_in_urine) |
PSS000672 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Creatinine in urine [umol/L] | — | — | R²: 0.16585 Spearman's ρ: 0.056 |
Age, sex, PCs(1-40) | — |
PPM001547 | PGS000679 (snpnet.Creatinine_in_urine) |
PSS000673 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Creatinine in urine [umol/L] | — | — | R²: 0.14919 Spearman's ρ: 0.077 |
Age, sex, PCs(1-40) | — |
PPM001477 | PGS000679 (snpnet.Creatinine_in_urine) |
PSS000671 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Creatinine in urine [umol/L] | — | — | R²: 0.16134 Spearman's ρ: 0.068 |
Age, sex, PCs(1-40) | — |
PPM001442 | PGS000679 (snpnet.Creatinine_in_urine) |
PSS000670 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Creatinine in urine [umol/L] | — | — | R²: 0.16547 Spearman's ρ: 0.049 |
Age, sex, PCs(1-40) | — |
PPM001407 | PGS000679 (snpnet.Creatinine_in_urine) |
PSS000669 | PGP000128 Sinnott-Armstrong N et al. (2021) | Reported Trait: Creatinine in urine [umol/L] | — | — | R²: 0.11165 Spearman's ρ: 0.035 |
Age, sex, PCs(1-40) | — |
PGS Sample Set ID (PSS ID) |
Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information |
---|---|---|---|---|---|---|---|---|
PSS000669 | — | — | 5,789 individuals | — | African unspecified | — | UKB | — |
PSS000670 | — | — | 1,045 individuals | — | East Asian | — | UKB | — |
PSS000671 | — | — | 22,875 individuals | — | European | Non-British White | UKB | — |
PSS000672 | — | — | 7,009 individuals | — | South Asian | — | UKB | — |
PSS000673 | — | — | 62,142 individuals | — | European (British) |
— | UKB | — |