| Predicted Trait | |
| Reported Trait | Systolic blood pressure | 
| Mapped Trait(s) | systolic blood pressure (EFO_0006335) | 
| Score Construction | |
| PGS Name | PRSCS_SBP | 
| Development Method | |
| Name | PRS-CS | 
| Parameters | Hapmap only variants with EUR as LD reference | 
| Variants | |
| Original Genome Build | GRCh38 | 
| Number of Variants | 1,084,157 | 
| Effect Weight Type | posterior beta | 
| PGS Source | |
| PGS Catalog Publication (PGP) ID | PGP000384 | 
| Citation (link to publication) | Parcha V et al. Circ Genom Precis Med (2022) | 
| Study Identifiers | Sample Numbers | Sample Ancestry | Cohort(s) | 
|---|---|---|---|
| 6,408 individuals | African unspecified | UKB | |
| 950 individuals | Hispanic or Latin American (Admixed American) | UKB | |
| 8,398 individuals | Asian unspecified (Central/South Asian) | UKB | |
| 2,564 individuals | East Asian | UKB | |
| 417,001 individuals | European | UKB | |
| 1,522 individuals | Greater Middle Eastern (Middle Eastern, North African or Persian) (Middle Eastern) | UKB | 
| PGS Performance Metric ID (PPM) | PGS Sample Set ID (PSS) | Performance Source | Trait | PGS Effect Sizes (per SD change) | Classification Metrics | Other Metrics | Covariates Included in the Model | PGS Performance: Other Relevant Information | 
|---|---|---|---|---|---|---|---|---|
| PPM015554 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident CVD events | HR: 1.1 [1.03, 1.17] | C-index: 0.58 | — | — | — | 
| PPM015562 | PSS009982| Multi-ancestry (including European)| 44,098 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Hypertension | OR: 1.28 [1.25, 1.3] | — | R²: 0.10982 | — | — | 
| PPM015539 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Diastolic blood pressure | β: 2.04 [1.89, 2.19] | — | R²: 0.12136 | — | — | 
| PPM015549 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Diastolic blood pressure | β: 1.07 [0.78, 1.36] | — | R²: 0.05373 | — | — | 
| PPM015550 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Mean arterial pressure | β: 1.71 [1.39, 2.04] | — | R²: 0.02742 | — | — | 
| PPM015540 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Mean arterial pressure | β: 2.82 [2.65, 3.0] | — | R²: 0.15868 | — | — | 
| PPM015541 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Pulse pressure | β: 2.35 [2.17, 2.53] | — | R²: 0.31658 | — | — | 
| PPM015542 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Hypertension | OR: 1.51 [1.46, 1.55] | — | R²: 0.21395 | — | — | 
| PPM015543 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident ASCVD events | HR: 1.05 [1.02, 1.08] | C-index: 0.77 | — | — | — | 
| PPM015544 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident CVD events | HR: 1.06 [1.03, 1.09] | C-index: 0.76 | — | — | — | 
| PPM015545 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident CHF events | HR: 1.04 [1.0, 1.09] | C-index: 0.83 | — | — | — | 
| PPM015547 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident stroke events | HR: 1.04 [1.0, 1.09] | C-index: 0.76 | — | — | — | 
| PPM015548 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Systolic blood pressure | β: 2.33 [1.9, 2.75] | — | R²: 0.03615 | — | — | 
| PPM015551 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Pulse pressure | β: 1.94 [1.58, 2.3] | — | R²: 0.1185 | — | — | 
| PPM015552 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Hypertension | OR: 1.51 [1.39, 1.64] | — | R²: 0.04804 | — | — | 
| PPM015553 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident ASCVD events | HR: 1.13 [1.06, 1.19] | C-index: 0.59 | — | — | — | 
| PPM015555 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident CHF events | HR: 1.18 [1.06, 1.3] | C-index: 0.65 | — | — | — | 
| PPM015556 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident CHD events | HR: 1.1 [1.03, 1.17] | C-index: 0.58 | — | — | — | 
| PPM015557 | PSS009981| Multi-ancestry (including European)| 6,335 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident stroke events | HR: 1.15 [0.96, 1.34] | C-index: 0.69 | — | — | — | 
| PPM015558 | PSS009982| Multi-ancestry (including European)| 44,098 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Systolic blood pressure | β: 2.96 [2.79, 3.12] | — | R²: 0.16035 | — | — | 
| PPM015559 | PSS009982| Multi-ancestry (including European)| 44,098 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Diastolic blood pressure | β: 1.43 [1.32, 1.54] | — | R²: 0.05359 | — | — | 
| PPM015560 | PSS009982| Multi-ancestry (including European)| 44,098 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Mean arterial pressure | β: 1.94 [1.82, 2.06] | — | R²: 0.08936 | — | — | 
| PPM015561 | PSS009982| Multi-ancestry (including European)| 44,098 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Pulse pressure | β: 1.53 [1.41, 1.64] | — | R²: 0.21397 | — | — | 
| PPM015538 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Systolic blood pressure | β: 4.39 [4.13, 4.65] | — | R²: 0.23786 | — | — | 
| PPM015546 | PSS009980| Multi-ancestry (including European)| 21,883 individuals | PGP000384 | Parcha V et al. Circ Genom Precis Med (2022) | Reported Trait: Incident CHD events | HR: 1.07 [1.04, 1.11] | C-index: 0.77 | — | — | — | 
| PGS Sample Set ID (PSS) | Phenotype Definitions and Methods | Participant Follow-up Time | Sample Numbers | Age of Study Participants | Sample Ancestry | Additional Ancestry Description | Cohort(s) | Additional Sample/Cohort Information | 
|---|---|---|---|---|---|---|---|---|
| PSS009980 | — | — | 14,069 individuals | — | European (White) | — | 6 cohorts 
 | — | 
| PSS009980 | — | — | 6,186 individuals | — | African American or Afro-Caribbean (Black) | — | 6 cohorts 
 | — | 
| PSS009980 | — | — | 1,022 individuals | — | Hispanic or Latin American (Hispanics) | — | 6 cohorts 
 | — | 
| PSS009980 | — | — | 606 individuals | — | Asian unspecified | — | 6 cohorts 
 | — | 
| PSS009981 | — | — | 936 individuals | — | African American or Afro-Caribbean (Black) | — | NR | — | 
| PSS009981 | — | — | 383 individuals | — | Hispanic or Latin American (Hispanics) | — | NR | — | 
| PSS009981 | — | — | 608 individuals | — | Other | — | NR | — | 
| PSS009981 | — | — | 4,408 individuals | — | European | — | NR | — | 
| PSS009982 | — | — | 1,453 individuals | — | Asian unspecified | — | NR | — | 
| PSS009982 | — | — | 9,680 individuals | — | African American or Afro-Caribbean (Black) | — | NR | — | 
| PSS009982 | — | — | 314 individuals | — | Greater Middle Eastern (Middle Eastern, North African or Persian) (Middle Eastern) | — | NR | — | 
| PSS009982 | — | — | 905 individuals | — | Other admixed ancestry | more than 1 population | NR | — | 
| PSS009982 | — | — | 40 individuals | — | Native American | — | NR | — | 
| PSS009982 | — | — | 31,706 individuals | — | European | — | NR | — |