PGS Publication/Study ID (PGP) | PGS Developed | PGS Evaluated | First Author | Title | Journal Name | Publication Date | Digital object identifier (doi) | PubMed ID (PMID) |
---|---|---|---|---|---|---|---|---|
PGP000323 | 1 | 1 | Shen M | Associations of combined lifestyle and genetic risks with incident psoriasis: A prospective cohort study among UK Biobank participants of European ancestry. | J Am Acad Dermatol | 12/04/2022 | 10.1016/j.jaad.2022.04.006 | 35427684 |
PGP000324 | 1 | 1 | Yang Y | Incorporating Polygenic Risk Scores and Nongenetic Risk Factors for Breast Cancer Risk Prediction Among Asian Women. | JAMA Netw Open | 01/03/2022 | 10.1001/jamanetworkopen.2021.49030 | 35311964 |
PGP000325 | 1 | 1 | Tsai CW | Prognostic significance of circulating insulin growth-like factor 1 and insulin growth-like factor binding protein 3 in renal cell carcinoma patients. | American Journal of Cancer Research | 15/02/2022 | — | 35261807 |
PGP000326 | 1 | 1 | Maj C | Dissecting the Polygenic Basis of Primary Hypertension: Identification of Key Pathway-Specific Components. | Front Cardiovasc Med | 16/02/2022 | 10.3389/fcvm.2022.814502 | 35252394 |
PGP000327 | 1 | 1 | Coassin S | Genome-Wide Characterization of a Highly Penetrant Form of Hyperlipoprotein(a)emia Associated With Genetically Elevated Cardiovascular Risk. | Circ Genom Precis Med | 08/02/2022 | 10.1161/circgen.121.003489 | 35133173 |
PGP000315 | 0 | 1 | Hämmerle M | A Family and a Genome-Wide Polygenic Risk Score Are Independently Associated With Stroke in a Population-Based Study. | Stroke | 07/04/2022 | 10.1161/strokeaha.121.036551 | 35387493 |
PGP000319 | 0 | 1 | Guo F | Polygenic Risk Score for Defining Personalized Surveillance Intervals After Adenoma Detection and Removal at Colonoscopy. | Clin Gastroenterol Hepatol | 21/03/2022 | 10.1016/j.cgh.2022.03.013 | 35331942 |
PGP000320 | 1 | 1 | He YQ | A polygenic risk score for nasopharyngeal carcinoma shows potential for risk stratification and personalized screening. | Nat Commun | 12/04/2022 | 10.1038/s41467-022-29570-4 | 35414057 |
PGP000321 | 1 | 1 | He W | Association of Novel Loci With Keratoconus Susceptibility in a Multitrait Genome-Wide Association Study of the UK Biobank Database and Canadian Longitudinal Study on Aging. | JAMA Ophthalmol | 21/04/2022 | 10.1001/jamaophthalmol.2022.0891 | 35446358 |
PGP000322 | 0 | 1 | Klein RJ | Prostate cancer polygenic risk score and prediction of lethal prostate cancer. | NPJ Precis Oncol | 08/04/2022 | 10.1038/s41698-022-00266-8 | 35396534 |
PGP000316 | 1 | 1 | Zimmerman SC | Association of Genetic Variants Linked to Late-Onset Alzheimer Disease With Cognitive Test Performance by Midlife. | JAMA Netw Open | 01/04/2022 | 10.1001/jamanetworkopen.2022.5491 | 35377426 |
PGP000317 | 0 | 2 | Parcha V | Association of Polygenic Risk Score With Blood Pressure and Adverse Cardiovascular Outcomes in Individuals With Type II Diabetes: Insights From the ACCORD Trial. | Hypertension | 04/04/2022 | 10.1161/hypertensionaha.122.18976 | 35369713 |
PGP000318 | 1 | 1 | Gurung RL | Genetic risk score for plasma uric acid levels is associated with early rapid kidney function decline in type 2 diabetes. | J Clin Endocrinol Metab | 01/04/2022 | 10.1210/clinem/dgac192 | 35363857 |
Polygenic Score ID & Name | PGS Publication ID (PGP) | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants | Ancestry distribution | Scoring File (FTP Link) |
---|---|---|---|---|---|---|
PGS002289 (GRS23_AD) |
PGP000316 | Zimmerman SC et al. JAMA Netw Open (2022) |
Late onset Alzheimers disease | late-onset Alzheimers disease | 23 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002289/ScoringFiles/PGS002289.txt.gz |
PGS002290 (GRS10_PUA) |
PGP000318 | Gurung RL et al. J Clin Endocrinol Metab (2022) |
Uric acid level | uric acid measurement | 10 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002290/ScoringFiles/PGS002290.txt.gz |
PGS002291 (PRS12_NPC) |
PGP000320 | He YQ et al. Nat Commun (2022) |
Nasopharyngeal carcinoma | nasopharyngeal neoplasm | 12 | - - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002291/ScoringFiles/PGS002291.txt.gz |
PGS002292 (PRS36_KC) |
PGP000321 | He W et al. JAMA Ophthalmol (2022) |
Keratoconus | Keratoconus | 36 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002292/ScoringFiles/PGS002292.txt.gz |
PGS002293 (PRS62_psoriasis) |
PGP000323 | Shen M et al. J Am Acad Dermatol (2022) |
Psoriasis | psoriasis | 62 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002293/ScoringFiles/PGS002293.txt.gz |
PGS002294 (PRS111) |
PGP000324 | Yang Y et al. JAMA Netw Open (2022) |
Breast cancer | breast carcinoma | 111 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002294/ScoringFiles/PGS002294.txt.gz | |
PGS002295 (GRS413_IGF-1) |
PGP000325 | Tsai CW et al. American Journal of Cancer Research (2022) |
Insulin growth-like factor-1 level | insulin like growth factor measurement | 413 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002295/ScoringFiles/PGS002295.txt.gz |
PGS002296 (PRS2166_HT) |
PGP000326 | Maj C et al. Front Cardiovasc Med (2022) |
Hypertension | hypertension | 2,166 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002296/ScoringFiles/PGS002296.txt.gz | |
PGS002297 (GRS48_lpa) |
PGP000327 | Coassin S et al. Circ Genom Precis Med (2022) |
Lipoprotein (a) levels | lipoprotein A measurement | 48 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS002297/ScoringFiles/PGS002297.txt.gz |