|
PGS Publication/Study ID (PGP) |
PGS Developed |
PGS Evaluated |
First Author | Title | Journal Name |
Publication Date |
Digital object identifier (doi) |
PubMed ID (PMID) |
|---|---|---|---|---|---|---|---|---|
| PGP000802 | 1 | 1 | Li J | Air pollutants, genetic susceptibility, and the risk of incident gastrointestinal diseases: A large prospective cohort study. | Environ Res | 11/01/2024 | 10.1016/j.envres.2024.118182 | 38218525 |
| PGP000803 | 1 | 1 | Ma Y | Air pollutants, genetic susceptibility, and abdominal aortic aneurysm risk: a prospective study. | Eur Heart J | 01/03/2024 | 10.1093/eurheartj/ehad886 | 38241289 |
| PGP000804 | 0 | 1 | Yang M | High polygenic risk score is a risk factor associated with colorectal cancer based on data from the UK Biobank. | PLoS One | 30/11/2023 | 10.1371/journal.pone.0295155 | 38032963 |
| PGP000805 | 0 | 1 | Dos Santos Q | Predicting type 2 diabetes risk before and after solid organ transplantation using polygenic scores in a Danish cohort. | Front Mol Biosci | 07/12/2023 | 10.3389/fmolb.2023.1282412 | 38131015 |
| PGP000806 | 0 | 1 | Pradhan P | Evaluating interactions of polygenic risk scores and NAT2 genotypes with tobacco smoking in bladder cancer risk. | Int J Cancer | 20/09/2023 | 10.1002/ijc.34736 | 37728483 |
| PGP000807 | 0 | 1 | Davis TME | Use of a type 1 genetic risk score for classification of diabetes type in young Australian adults: the Fremantle Diabetes Study Phase II. | Intern Med J | 15/01/2024 | 10.1111/imj.16328 | 38224531 |
| PGP000808 | 1 | 1 | Li J | Associations between long-term night shift work and incidence of chronic obstructive pulmonary disease: a prospective cohort study of 277,059 UK Biobank participants. | BMC Med | 16/01/2024 | 10.1186/s12916-023-03240-8 | 38225649 |
| PGP000780 | 1 | 1 | Boumtje V | Clinical usefulness of polygenic risk scores in risk prediction models for lung cancer screening and lung nodule management. | Transl Oncol | 15/04/2026 | 10.1016/j.tranon.2026.102771 | 41990546 |
| PGP000798 | 1 | 1 | Jumentier B | Development and validation of a trans-ancestry polygenic risk score for type 1 diabetes. | Diabetologia | 07/03/2026 | 10.1007/s00125-026-06706-5 | 41795035 |
| Polygenic Score ID & Name | PGS Publication ID (PGP) | Reported Trait | Mapped Trait(s) (Ontology) | Number of Variants |
Ancestry distribution GWAS Dev Eval |
Scoring File (FTP Link) |
|---|---|---|---|---|---|---|
| PGS005397 (Genome_wide_PRS) |
PGP000780 | Boumtje V et al. Transl Oncol (2026) |
Lung cancer | lung cancer | 1,022,277 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS005397/ScoringFiles/PGS005397.txt.gz |
| PGS012555 (TA-PS) |
PGP000798 | Jumentier B et al. Diabetologia (2026) |
Type 1 diabetes (T1D) | type 1 diabetes mellitus | 1,116,345 | https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS012555/ScoringFiles/PGS012555.txt.gz | |
| PGS012562 (PRS8_PU) |
PGP000802 | Li J et al. Environ Res (2024) |
Peptic ulcer disease | peptic ulcer disease | 8 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS012562/ScoringFiles/PGS012562.txt.gz |
| PGS012563 (PRS31_AAA) |
PGP000803 | Ma Y et al. Eur Heart J (2024) |
Abdominal aortic aneurysm | abdominal aortic aneurysm | 31 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS012563/ScoringFiles/PGS012563.txt.gz |
| PGS012564 (GRS22_COPD) |
PGP000808 | Li J et al. BMC Med (2024) |
Chronic obstructive pulmonary disease | chronic obstructive pulmonary disease | 22 | - |
https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS012564/ScoringFiles/PGS012564.txt.gz |